Used Automobiles in The Berkshires
Berkshire Dealers is not a dealer in its self. We aggregate the inventory of member dealers and member individuals to give you an easy way to shop a rather large combined inventory.
All vehicle inquiries are forwarded to the applicable dealer(s) instantly via email - they're usually pretty on it so expect a response promptly.
6.6L V8 401hp 464ft. lbs. 6-Speed Shiftable Automatic 6,235 miles
2.7L Turbo I4 310hp 430ft. lbs. 8-Speed Shiftable Automatic 20,476 miles
2.0L Turbo I4 247hp 258ft. lbs. 8-Speed Shiftable Automatic 19,618 miles
2.0L Turbo I4 247hp 258ft. lbs. 8-Speed Shiftable Automatic 18,418 miles
2.7L Turbo I4 310hp 348ft. lbs. 8-Speed Shiftable Automatic 23,733 miles
2.0L Turbo I4 247hp 258ft. lbs. 8-Speed Shiftable Automatic 21,717 miles
2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. 8-Speed Shiftable Automatic 25,404 miles
2.5L I4 191hp 181ft. lbs. SULEV 8-Speed Shiftable Automatic 21,267 miles
2.5L I4 191hp 181ft. lbs. 8-Speed Shiftable Automatic 19,069 miles
2.5L I4 191hp 181ft. lbs. SULEV 8-Speed Shiftable Automatic 20,236 miles
2.5L I4 191hp 181ft. lbs. SULEV 8-Speed Shiftable Automatic 24,082 miles
2.5L H4 182hp 178ft. lbs. 8-Speed Shiftable CVT 16,564 miles
2.0L H4 152hp 145ft. lbs. 8-Speed Shiftable CVT 21,698 miles
2.0L Turbo I4 228hp 258ft. lbs. 9-Speed Shiftable Automatic 27,363 miles
2.5L I4 203hp 184ft. lbs. 8-Speed Automatic w/Sequential Shift Mode 6,880 miles
1.5L Turbo I3 201hp 225ft. lbs. Xtronic CVT 22,163 miles
1.5L Turbo I3 201hp 225ft. lbs. Xtronic CVT 22,355 miles
1.5L Turbo I4 158hp 184ft. lbs. 7-Speed Double Clutch 20,852 miles
2.5L I4 187hp 178ft. lbs. 8-Speed Shiftable Automatic 20,319 miles
1.6L Turbo I4 175hp 195ft. lbs. 7-Speed Double Clutch 22,999 miles
6.4L Automatic 93,000 miles
1.5L Turbo I4 175hp 203ft. lbs. 6-Speed Shiftable Automatic 17,849 miles
1.5L Turbo I3 201hp 225ft. lbs. Xtronic CVT 25,933 miles
2.5L I4 191hp 181ft. lbs. SULEV 8-Speed Shiftable Automatic 12,245 miles
2.4L Automatic 76,000 miles
3.6L Automatic 134,775 miles
1.6L Automatic 113,900 miles
2.0L Automatic 116,500 miles
3.5L Continuously Variable Transmission (CVT) 133,315 miles
2.5L Automatic 120,360 miles
2.4L Automatic 187,000 miles
2.5L Automatic 162,490 miles
2.4L Automatic 152,815 miles
2.4L Automatic 104,000 miles
6 Automatic 110,676 miles
3.6L Automatic 87,444 miles
Pentastar 3.6L V6 305hp 269ft. lbs. 8-Speed Shiftable Automatic 28,614 miles
42